Full Sneak Wall Left Turn
Form # | A, B, & C Measurements | Eye Size | Price |
---|---|---|---|
FSL-WP-17 | 6 3/4 x 17 x 16 3/4 | 32mm | 85 |
FSL-WP-18 | 6 3/4 x 18 x 17 | 32mm | 86 |
FSL-WP-19 | 7 x 19 x 18 1/8 | 32mm | 87 |
FSL-WP-20 | 7 x 20 x 18 1/2 | 32mm | 88 |
FSL-WP-21 | 7 1/4 x 21 x 19 1/4 | 32mm | 89 |
FSL-WP-22 | 7 1/4 x 22 x 20 3/8 | 32mm | 90 |
FSL-WP-23 | 7 1/2 x 23 x 21 | 32mm | 91 |
FSL-WP-24 | 7 1/2 x 24 x 22 | 32mm | 97 |
FSL-WP-25 | 7 3/4 x 25 x 23 | 32mm | 98 |
Full Sneak Wall Right Turn
Form # | A, B, & C Measurements | Eye Size | Price |
FSR-WP-17 | 6 3/4 x 17 x 16 3/4 | 32mm | 85 |
FSR-WP-18 | 6 3/4 x 18 x 17 | 32mm | 86 |
FSR-WP-19 | 7 x 19 x 18 1/8 | 32mm | 87 |
FSR-WP-20 | 7 x 20 x 18 1/2 | 32mm | 88 |
FSR-WP-21 | 7 1/4 x 21 x 19 1/4 | 32mm | 89 |
FSR-WP-22 | 7 1/4 x 22 x 20 3/8 | 32mm | 90 |
FSR-WP-23 | 7 1/2 x 23 x 21 | 32mm | 91 |
FSR-WP-24 | 7 1/2 x 24 x 22 | 32mm | 97 |
FSR-WP-25 | 7 3/4 x 25 x 23 | 32mm | 98 |
Semi Sneak Wall Pedestals
Form # | A, B, & C Measurements | Eye Size | Price |
SSR-WP-20 | 7 x 20 x 18 5/8 | 32mm | 88 |
SSR-WP-22 | 7 1/4 x 22 x 20 1/2 | 32mm | 90 |
Left Turn Semi Upright Wall Pedestals
Form # | A, B, & C Measurements | Eye Size | Price |
SUL-WP-18 | 6 3/4 x 18 x 17 1/4 | 32mm | 86 |
SUL-WP-19 | 7 x 19 x 18 | 32mm | 87 |
SUL-WP-20 | 7 x 20 x 18 5/8 | 32mm | 88 |
SUL-WP-21 | 7 x 21 x 19 3/4 | 32mm | 89 |
SUL-WP-22 | 7 1/4 x 22 x 20 1/2 | 32mm | 90 |
SUL-WP-23 | 7 1/2 x 23 x 21 | 32mm | 91 |
SUL-WP-24 | 7 1/2 x 24 x 21 1/2 | 32mm | 97 |
Right Turn Semi Upright Wall Pedestals
Form # | A, B, & C Measurements | Eye Size | Price |
SUR-WP-18 | 6 3/4 x 18 x 17 1/4 | 32mm | 86 |
SUR-WP-19 | 7 x 19 x 18 | 32mm | 87 |
SUR-WP-20 | 7 x 20 x 18 5/8 | 32mm | 88 |
SUR-WP-21 | 7 x 21 x 19 3/4 | 32mm | 89 |
SUR-WP-22 | 7 1/4 x 22 x 20 | 32mm | 90 |
SUR-WP-23 | 7 1/2 x 23 x 21 | 32mm | 91 |
SUR-WP-24 | 7 1/2 x 24 x 21 1/2 | 32mm | 97 |