Skip to content
Left Turn Full Sneak
Form # | A, B, & C Measurements | Eye Size | Price |
---|
FSL-18 | 7 x 18 x 17 1/2 | 32mm | 63 |
FSL-19 | 7 x 19 x 18 1/8 | 32mm | 57 |
FSL-20 | 7 x 20 x 19 3/4 | 32mm | 65 |
FSL-21 | 7 1/4 x 21 x 19 1/8 | 32mm | 66 |
FSL-22 | 7 1/4 x 22 x 20 | 32mm | 67 |
FSL-23 | 7 1/2 x 23 x 20 3/4 | 32mm | 68 |
FSL-24 | 7 3/4 x 24 x 22 | 32mm | 70 |
FSL-25 | 7 3/4 x 25 x 23 1/4 | 32mm | 71 |
Right Turn Full Sneak
Form # | A, B, & C Measurements | Eye Size | Price |
---|
FSR-18 | 7 x 18 x 17 1/2 | 32mm | 63 |
FSR-19 | 7 x 19 x 18 1/8 | 32mm | 57 |
FSR-20 | 7 x 20 x 19 3/4 | 32mm | 65 |
FSR-21 | 7 1/4 x 21 x 19 1/8 | 32mm | 66 |
FSR-22 | 7 1/4 x 22 x 20 | 32mm | 67 |
FSR-23 | 7 1/2 x 23 x 20 3/4 | 32mm | 68 |
FSR-24 | 7 3/4 x 24 x 22 | 32mm | 70 |
FSR-25 | 7 3/4 x 25 x 23 1/4 | 32mm | 71 |
Go to Top