Full Sneak Wall Pedestal Left Turn
| Form # | A, B, & C Measurements | Eye Size | Price |
|---|---|---|---|
| FSL-WP-17 | 6 3/4 x 17 x 16 3/4 | 32mm | 89 |
| FSL-WP-18 | 6 3/4 x 18 x 17 | 32mm | 90 |
| FSL-WP-19 | 7 x 19 x 18 1/8 | 32mm | 91 |
| FSL-WP-20 | 7 x 20 x 18 1/2 | 32mm | 92 |
| FSL-WP-21 | 7 1/4 x 21 x 19 1/4 | 32mm | 93 |
| FSL-WP-22 | 7 1/4 x 22 x 20 3/8 | 32mm | 94 |
| FSL-WP-23 | 7 1/2 x 23 x 21 | 32mm | 95 |
| FSL-WP-24 | 7 1/2 x 24 x 22 | 32mm | 101 |
| FSL-WP-25 | 7 3/4 x 25 x 23 | 32mm | 102 |
Full Sneak Wall Pedestal Right Turn
| Form # | A, B, & C Measurements | Eye Size | Price |
| FSR-WP-17 | 6 3/4 x 17 x 16 3/4 | 32mm | 89 |
| FSR-WP-18 | 6 3/4 x 18 x 17 | 32mm | 90 |
| FSR-WP-19 | 7 x 19 x 18 1/8 | 32mm | 91 |
| FSR-WP-20 | 7 x 20 x 18 1/2 | 32mm | 92 |
| FSR-WP-21 | 7 1/4 x 21 x 19 1/4 | 32mm | 93 |
| FSR-WP-22 | 7 1/4 x 22 x 20 3/8 | 32mm | 94 |
| FSR-WP-23 | 7 1/2 x 23 x 21 | 32mm | 95 |
| FSR-WP-24 | 7 1/2 x 24 x 22 | 32mm | 101 |
| FSR-WP-25 | 7 3/4 x 25 x 23 | 32mm | 102 |
Semi Sneak Wall Pedestals
| Form # | A, B, & C Measurements | Eye Size | Price |
| SSR-WP-20 | 7 x 20 x 18 5/8 | 32mm | 92 |
| SSR-WP-22 | 7 1/4 x 22 x 20 1/2 | 32mm | 94 |
Left Turn Semi Upright Wall Pedestals
| Form # | A, B, & C Measurements | Eye Size | Price |
| SUL-WP-18 | 6 3/4 x 18 x 17 1/4 | 32mm | 90 |
| SUL-WP-19 | 7 x 19 x 18 | 32mm | 91 |
| SUL-WP-20 | 7 x 20 x 18 5/8 | 32mm | 92 |
| SUL-WP-21 | 7 x 21 x 19 3/4 | 32mm | 93 |
| SUL-WP-22 | 7 1/4 x 22 x 20 1/2 | 32mm | 94 |
| SUL-WP-23 | 7 1/2 x 23 x 21 | 32mm | 95 |
| SUL-WP-24 | 7 1/2 x 24 x 21 1/2 | 32mm | 101 |
Right Turn Semi Upright Wall Pedestals
| Form # | A, B, & C Measurements | Eye Size | Price |
| SUR-WP-18 | 6 3/4 x 18 x 17 1/4 | 32mm | 90 |
| SUR-WP-19 | 7 x 19 x 18 | 32mm | 91 |
| SUR-WP-20 | 7 x 20 x 18 5/8 | 32mm | 92 |
| SUR-WP-21 | 7 x 21 x 19 3/4 | 32mm | 93 |
| SUR-WP-22 | 7 1/4 x 22 x 20 | 32mm | 94 |
| SUR-WP-23 | 7 1/2 x 23 x 21 | 32mm | 95 |
| SUR-WP-24 | 7 1/2 x 24 x 21 1/2 | 32mm | 101 |














