Skip to content
Full Sneak Wall Left Turn
Form # | A, B, & C Measurements | Eye Size | Price |
---|
FSL-WP-17 | 6 3/4 x 17 x 16 3/4 | 32mm | 75 |
FSL-WP-18 | 6 3/4 x 18 x 17 | 32mm | 76 |
FSL-WP-19 | 7 x 19 x 18 1/8 | 32mm | 77 |
FSL-WP-20 | 7 x 20 x 18 1/2 | 32mm | 78 |
FSL-WP-21 | 7 1/4 x 21 x 19 1/4 | 32mm | 79 |
FSL-WP-22 | 7 1/4 x 22 x 20 3/8 | 32mm | 80 |
FSL-WP-23 | 7 1/2 x 23 x 21 | 32mm | 81 |
FSL-WP-24 | 7 1/2 x 24 x 22 | 32mm | 87 |
FSL-WP-25 | 7 3/4 x 25 x 23 | 32mm | 88 |
Full Sneak Wall Right Turn
| | | |
---|
Form # | A, B, & C Measurements | Eye Size | Price |
FSR-WP-17 | 6 3/4 x 17 x 16 3/4 | 32mm | 75 |
FSR-WP-18 | 6 3/4 x 18 x 17 | 32mm | 76 |
FSR-WP-19 | 7 x 19 x 17 3/4 | 32mm | 77 |
FSR-WP-20 | 7 x 20 x 18 1/2 | 32mm | 78 |
FSR-WP-21 | 7 1/4 x 21 x 19 1/4 | 32mm | 79 |
FSR-WP-22 | 7 1/4 x 22 x 20 3/8 | 32mm | 80 |
FSR-WP-23 | 7 1/2 x 23 x 21 | 32mm | 81 |
FSR-WP-24 | 7 1/2 x 24 x 22 | 32mm | 87 |
FSR-WP-25 | 7 3/4 x 25 x 23 | 32mm | 88 |
Semi Sneak Wall Pedestals
| | | |
---|
Form # | A, B, & C Measurements | Eye Size | Price |
SSR-WP-20 | 7 x 20 x 18 5/8 | 32mm | 78 |
SSR-WP-22 | 7 1/4 x 22 x 20 1/2 | 32mm | 80 |
Semi Upright Offset Wall Pedestals
| | | |
---|
Form # | A, B, & C Measurements | Eye Size | Price |
SUOL-WP-21 | 7 x 21 x 19 3/4 | 32mm | 79 |
SUOL-WP-23 | 7 1/2 x 23 x 21 | 32mm | 81 |
Go to Top