Skip to content
Left Turn Semi-Upright Offset
Form # | A, B, & C Measurements | Eye Size | Price |
---|
SUOL-17 | 6 3/4 x 17 x 16 7/8 | 32mm | 70 |
SUOL-18 | 6 3/4 x 18 x 17 1/2 | 32mm | 71 |
SUOL-19 | 7 x 19 x 18 3/8 | 32mm | 72 |
SUOL-20 | 7 x 20 x 19 | 32mm | 73 |
SUOL-21 | 7 x 21 x 19 3/4 | 32mm | 74 |
SUOL-22 | 7 1/4 x 22 x 20 1/4 | 32mm | 75 |
SUOL-23 | 7 /12 x 23 x 21 1/8 | 32mm | 76 |
SUOL-24 | 7 3/4 x 24 x 22 | 32mm | 78 |
SUOL-25 | 7 3/4 x 25 x 22 1/2 | 32mm | 79 |
Right Turn Semi-Upright Offset
Form # | A, B, & C Measurements | Eye Size | Price |
---|
SUOR-17 | 6 3/4 x 17 x 16 7/8 | 32mm | 70 |
SUOR-18 | 6 3/4 x 18 x 17 1/2 | 32mm | 71 |
SUOR-19 | 7 x 19 x 18 3/8 | 32mm | 72 |
SUOR-20 | 7 x 20 x 19 | 32mm | 73 |
SUOR-21 | 7 x 21 x 19 3/4 | 32mm | 74 |
SUOR-22 | 7 1/4 x 22 x 20 1/4 | 32mm | 75 |
SUOR-23 | 7 /12 x 23 x 21 1/8 | 32mm | 76 |
SUOR-24 | 7 3/4 x 24 x 22 | 32mm | 78 |
SUOR-25 | 7 3/4 x 25 x 22 1/2 | 32mm | 79 |
Go to Top